#1 | 戴小红帽的猫咪 / WC. | 282,531,164,927 | 表二周目 | ALL | 2009-03-29 | 速度有点习惯了... | |
#2 | NoID / CLY | 228,706,216,523 | 里二周目 | ALL | 2011-07-11 | 忙里偷闲,混个ALL | |
#3 | |||||||
#4 | |||||||
#5 | |||||||
#6 | |||||||
#7 | |||||||
#8 | |||||||
#9 | |||||||
#10 |
#1 | 戴小红帽的猫咪 / WC. | 845,353,596,810 | 里二周目 | ALL | 2011-02-12 | speed=power! | [照片] |
#2 | zxl0714 / ZXL | 416,153,952,207 | 里二周目 | 2-5 | 2010-11-16 | 一周3900亿,二周各种糟 | |
#3 | |||||||
#4 | |||||||
#5 | |||||||
#6 | |||||||
#7 | |||||||
#8 | |||||||
#9 | |||||||
#10 |
#1 | NoID / CLY | 369,087,893,900 | 里二周目 | ALL | 2011-08-? | ||
#2 | 戴小红帽的猫咪 / WC. | 313,445,669,929 | 里二周目 | ALL | 2009-08-? | 3500亿目标~ | |
#3 | 笑谈wyg / WYG | 278,267,035,335 | 里二周目 | 2-5 | 2011-01-10 | 分数难得有了突破,结果二周太紧张了,搞得惨兮兮 | |
#4 | |||||||
#5 | |||||||
#6 | |||||||
#7 | |||||||
#8 | |||||||
#9 | |||||||
#10 |
#1 | NoID / Y.X | 262,693,348,448 | 里二周目 | EX Boss2 | 2010-06-19 | ||
#2 | NoID / BOY | 259,325,244,316 | 表二周目 | ALL | 2011-?-? | ||
#3 | 无敌实况 / RGZ | 158,202,070,896 | 表二周目 | ALL | 2011-09-11 | 占个位子,坐等各位大触来拉~ | |
#4 | |||||||
#5 | |||||||
#6 | |||||||
#7 | |||||||
#8 | |||||||
#9 | |||||||
#10 |
#1 | 戴小红帽的猫咪 / WC. | 614,095,926,367 | 里二周目 | EX Boss2 | 2010-11-06 | 残5竟然么ALL... | |
#2 | |||||||
#3 | |||||||
#4 | |||||||
#5 | |||||||
#6 | |||||||
#7 | |||||||
#8 | |||||||
#9 | |||||||
#10 |
#1 | 伊吹萃香 / SAR | 688,953,279,055 | 里二周目 | ALL | 2013-12-02 | 等待完美7000+ | |
#2 | NoID / BOY | 495,747,925,415 | 里二周目 | ALL | 2011-06-? | ||
#3 | NoID / CLY | 433,539,340,565 | 里二周目 | ALL | 2011-06-01 | 儿童节献礼 | |
#4 | 无敌实况 / RGZ | 414,354,682,532* | 里二周目 | 2-5 | 2014-07-15 | 1周目4000E但不完美,里2周依旧~ | [录像] |
#5 | BW-I.O / I.O | 346,453,999,457 | 里二周目 | ALL | 2009-11-27 | 请谁来拉掉我给我动力 | |
#6 | NoID / L.Y | 173,258,565,205 | 表二周目 | ALL | 2011-05-22 | ||
#7 | sarlatin / SAL | 141,100,000,000^ | 表二周目 | 2-5 | 2011-?-? | ||
#8 | |||||||
#9 | |||||||
#10 |
#1 | BW-I.O / I.O | 223,305,745,312 | 表二周目 | ALL | 2008-07-26 | OVER... | |
#2 | |||||||
#3 | |||||||
#4 | |||||||
#5 | |||||||
#6 | |||||||
#7 | |||||||
#8 | |||||||
#9 | |||||||
#10 |
#1 | NoID / LYX | 822,800,896,747 | 里二周目 | EX Boss2 | 2010-12-23 | 1周目4263E,2-1boss自动雷+中弹。。。 | |
#2 | NoID / WS. | 744,942,747,496 | 里二周目 | EX Boss2 | 2012-04-20 | 小拉一把,2-5开幕第3个激光炮中弹,损失惨重,继续等待完美 | |
#3 | BW-I.O / I.O | 643,808,777,874 | 里二周目 | EX Boss2 | 2008-12-18 | 蜜蜂残4击落可能 | [照片] |
#4 | NoID / CLY | 625,504,975,428 | 里二周目 | EX Boss2 | 2010-12-04 | 娱乐第一,打分讨厌 | |
#5 | STG_kloverz/Kz0 | 458,531,695,344 | 里二周目 | 2-5Boss | 2012-04-23 | 半年没玩,聊做垫底 | |
#6 | |||||||
#7 | |||||||
#8 | |||||||
#9 | |||||||
#10 |
#1 | NoID / BOY | 307,121,698,071 | 里二周目 | EX Boss2 | 2012-03-? | ||
#2 | NoID / AN. | 243,455,452,145 | 表二周目 | EX Boss | 2008-10-16 | ||
#3 | BW-I.O / I.O | 238,950,066,790 | 表二周目 | ALL | 2008-?-? | ||
#4 | x91 / IXI | 232,763,065,512 | 表二周目 | ALL | 2012-03-23 | 打酱油 | |
#5 | hibachigc / CID | 189,600,000,000^ | 表二周目 | ALL | 2010-04-? | ||
#6 | |||||||
#7 | |||||||
#8 | |||||||
#9 | |||||||
#10 |
#1 | ||||||
#2 | ||||||
#3 | ||||||
#4 | ||||||
#5 |
#1 | ||||||
#2 | ||||||
#3 | ||||||
#4 | ||||||
#5 |
#1 | ||||||
#2 | ||||||
#3 | ||||||
#4 | ||||||
#5 |
#1 | ||||||
#2 | ||||||
#3 | ||||||
#4 | ||||||
#5 |
#1 | ||||||
#2 | ||||||
#3 | ||||||
#4 | ||||||
#5 |
#1 | ||||||
#2 | ||||||
#3 | ||||||
#4 | ||||||
#5 |
#1 | ||||||
#2 | ||||||
#3 | ||||||
#4 | ||||||
#5 |
#1 | ||||||
#2 | ||||||
#3 | ||||||
#4 | ||||||
#5 |
#1 | ||||||
#2 | ||||||
#3 | ||||||
#4 | ||||||
#5 |
欢迎光临 你要糟 (http://niyaozao.com/) | Powered by Discuz! X3.2 |